6. Appendix - Indicators and definitions
Dimension 1 - Human Capital
Sub-dimension | Indicator | Description | Breakdown | Unit | Source and year |
---|---|---|---|---|---|
1.a - Internet User Skills | 1.a.1 - At least basic digital skills | Individuals with 'basic' or 'above basic' digital skills in each of the following four dimensions: information, communication, problem solving and software for content creation (as measured by the number of activities carried out during the previous 3 months) | All individuals (aged 16-74) | % individuals (16-74) | IDESCAT (2020) |
1.a - Internet User Skills | 1.a.2 - Above basic digital skills | Individuals with 'above basic' digital skills in each of the following four dimensions: information, communication, problem solving and software for content creation (as measured by the number of activities carried out during the previous 3 months) | All individuals (aged 16-74) | % individuals (16-74) | IDESCAT (2020) |
1.a - Internet User Skills | 1.a.3 - At least basic software skills | Individuals who, in addition to having used basic software features such as word processing, have used advanced spreadsheet functions, created a presentation or document integrating text, pictures and tables or charts, or written code in a programming language | All individuals (aged 16-74) | % individuals (16-74) | IDESCAT (2020) |
1.b - Advanced Skills and Development | 1.b.1 - ICT specialists | Employed ICT specialists. Broad definition based on the ISCO-08 classification and including jobs like ICT service managers, ICT professionals, ICT technicians, ICT installers and services | Individuals in employment aged 16-74 | % employed people (16-74) | IDESCAT (2020) |
1.b - Advanced Skills and Development | 1.b.2 - Female ICT specialists | Employed ICT specialists. Broad definition based on the ISCO-08 classification and including jobs like ICT service managers, ICT professionals, ICT technicians, ICT installers and services | Females in employment aged 16-74 | % employed females (16-74) | IDESCAT (2020) |
1.b - Advanced Skills and Development | 1.b.3 - Enterprises providing ICT training | Enterprises who provided training in ICT to their personnel | All enterprises (no financial sector, 10+ employees) | % enterprises | IDESCAT (2020) |
1.b - Advanced Skills and Development | 1.b.4 - ICT graduates | Individuals with a degree in ICT | Graduates | % graduates | IDESCAT (2020) |
Dimension 2 - Connectivity
Sub-dimension | Indicator | Description | Breakdown | Unit | Source and year |
---|---|---|---|---|---|
2.a - Fixed broadband take-up | 2.a.1 - Overall fixed broadband take-up | % of households subscribing to fixed broadband | Total households with a member between the ages of 16 and 74 | % of households | IDESCAT (2020) |
2.a - Fixed broadband take-up | 2.a.2 - At least 100 Mbps fixed broadband take-up | % of households subscribing to fixed broadband of at least 100 Mbps, calculated as overall fixed broadband take-up (source: Eurostat) multiplied with the percentage of fixed broadband lines of at least 100 Mbps (source: COCOM) | All fixed broadband subscriptions | % of households | CNMC (2020) - IDESCAT (2020) |
2.a - Fixed broadband take-up | 2.a.3 - At least 1 Gbps take-up | % of households subscribing to fixed broadband of at least 1 Gbps, calculated as overall fixed broadband take-up (source: Eurostat) multiplied with the percentage of fixed broadband lines of at least 1 Gbps (source: COCOM) | All households | % of households | COCOM (CE) - Eurostat (2020) |
2.b - Fixed broadband coverage | 2.b.1 - Fast broadband (NGA) coverage | % of households covered by fized broadband of at least 30 Mbps download. The technologies considered are FTTH, FTTB, Cable Docsis 3.0 and VDSL | All households | % of households | SETID (2020) |
2.b - Fixed broadband coverage | 2.b.2 - Fixed Very High Capacity Network (VHCN) coverage | % of households covered by any fixed VHCN. The technologies considered are FTTH and FTTB for 2015-2018 and FTTH, FTTB and Cable Docsis 3.1 for 2019 onwards | All households | % of households | SETID (2020) |
2.c - Mobile broadband | 2.c.1 - 4G coverage | % of populated areas with coverage by 4G | All households | % populated areas | SETID (2020) |
2.c - Mobile broadband | 2.c.2 - 5G readiness | The amount of spectrum assigned and ready for 5G use within the so-called 5G pioneer bands. These bands are 700 MHz (703-733 MHz and 758-788 MHz), 3.6 GHz (3400-3800 MHz) and 26 GHz (1000 MHz within 24250-27500 MHz). All three spectrum bands have an equal weight | 5G pioneer bands | % Harmonised 5G spectrum | COCOM (2021) |
2.c - Mobile broadband | 2.c.3 - 5G coverage | % of populated areas with coverage by 54G | 5G pioneer bands | % populated areas | CE (2020) |
2.c - Mobile broadband | 2.c.4 - Mobil broadband take-up | Individuals who used a mobile phone (or smart phone) to access the internet | All subscriptions | % Individuals (16-74) | IDESCAT (2020) |
2.d - Broadband price index | 2.d.1 - Broadband price index | The broadband price index measures the prices of representative baskets of fixed, mobile and converged broadband offers | All fixed, mobile and converged broadband offers | Score (0-100) | CE (2020) |
Dimension 3 - Integration of Digital Technology
Sub-dimension | Indicator | Description | Breakdown | Unit | Source and year |
---|---|---|---|---|---|
3.a - Digital intensity | 3.a.1 - SMEs with at least a basic level of digital intensity | The digital intensity score is based on counting how many out of 12 selected technologies are used by enterprises. A basic level requires usage of at least 4 technologies | SMEs (no financial sector, 10-249 employees) | % SMEs | IDESCAT (2020) |
3.b Digital technologies for businesses | 3.b.1 - Electronic information sharing | Enterprises who have in use an ERP (enterprise resource planning) software package to share information between different functional areas (e.g. accounting, planning, production, marketing) | All enterprises (no financial sector, 10+ employees) | % enterprises | IDESCAT (2020) |
3.b Digital technologies for businesses | 3.b.2 - Social Media | Enterprises using two or more of the following social media: social networks, enterprise's blog or microblog, multimedia content sharing websites, wiki-based knowledge sharing tools. Using social media means that the enterprise has a user profile, an account or a user license depending on the requirements and the type of the social media | All enterprises (no financial sector, 10+ employees) | % enterprises | IDESCAT (2020) |
3.b Digital technologies for businesses | 3.b.3 - Big Data | Enterprises analysing big data from any data source | All enterprises (no financial sector, 10+ employees) | % enterprises | IDESCAT (2020) |
3.b Digital technologies for businesses | 3.b.4 - Cloud | Enterprises purchasing at least one of the following cloud computing services: hosting of the enterprise's database, accounting software applications, CRM software, computing power | All enterprises (no financial sector, 10+ employees) | % enterprises | IDESCAT (2020) |
3.b Digital technologies for businesses | 3.b.5 - AI | Enterprises using at least 2 AI technologies | All enterprises (no financial sector, 10+ employees) | % enterprises | Ad hoc survey (2021) |
3.b Digital technologies for businesses | 3.b.6 - ICT for environmental sustainability | The indicator measures the level of support that adopted ICT technologies offered to enterprises to engage in more environmentally-friendly actions. The level of intensity is measured based on the number of environmental actions (maximum 10) reported by enterprises to have been facilitated by the use of ICT. The following categorisation was achieved: low intensity (0 to 4 actions), medium intensity (5 to 7 actions) and high intensity (8 to 10 actions) | % enterprises having medium/high intensity of green action through ICT | % enterprises | Ad hoc survey (2021) |
3.b Digital technologies for businesses | 3.b.7 - e-Invoices | Enterprises sending e-invoices, suitable for automated processing | All enterprises (no financial sector, 10+ employees) | % enterprises | IDESCAT (2020) |
3.c - e-Commerce | 3.c.1 - SMEs selling online | SMEs selling online (at least 1% of turnover) | SMEs (no financial sector, 10-249 employees) | % SMEs | IDESCAT (2020) |
3.c - e-Commerce | 3.c.2 - e-Commerce turnover | SMEs total turnover from e-commerce | SMEs (no financial sector, 10-249 employees) | % turnover | IDESCAT (2020) |
3.c - e-Commerce | 3.c.3 - Selling online cross-border | SMEs that carried out electronic sales to other EU countries | SMEs (no financial sector, 10-249 employees) | % SMEs | IDESCAT (2020) |
Dimension 4 - Digital Public Services
Sub-dimension | Indicator | Description | Breakdown | Unit | Source and year |
---|---|---|---|---|---|
4.a - e-Government | 4.a.1 - e-Government users | Individuals who used the Internet, in the last 12 months, for interaction with public authorities | All individuals (aged 16-74) | % Internet users | IDESCAT (2020) |
4.a - e-Government | 4.a.2 - Pre-filled forms | Amount of data that is pre-filled in public service online forms | Services assessed in the e-government benchmark | Score (0 a 100) | e-Government Benchmark adapted for Catalonia |
4.a - e-Government | 4.a.3 - Digital public services for citizens | The share of administrative steps that can be done online for major life events (birth of a child, new residence, etc.) for citizens | Services assessed in the e-Government benchmark | Score (0 a 100) | e-Government Benchmark adapted for Catalonia |
4.a - e-Government | 4.a.4 - Digital public services for businesses | The indicator broadly reflects the share of public services needed for starting a business and conducting regular business operations that are available online for domestic as well as foreign users. Services provided through a portal receive a higher score, services which provide only information (but have to be completed offline) receive a more limited score | Services assessed in the e-Government benchmark | Score (0 a 100) | e-Government Benchmark adapted for Catalonia |
4.a - e-Government | 4.a.5 - Open data | This composite indicator measures to what extent countries have an open data policy in place (including the transposition of the revised PSI Directive), the estimated political, social and economic impact of open data and the characteristics (functionalities, data availability and usage) of the national data portal | Agregate score | % maximum score | Directorate general of transparency and open data - Government of Catalonia |